<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Free photography course and lessons online</title>
	<atom:link href="http://photography.jesusrosas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://photography.jesusrosas.com</link>
	<description>Free photography course and lessons online</description>
	<lastBuildDate>Fri, 26 Dec 2014 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Comment on Experience by What Makes a Good Photographer? &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/experience/#comment-18</link>
		<dc:creator><![CDATA[What Makes a Good Photographer? &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=40#comment-18</guid>
		<description><![CDATA[[&#8230;] Experience [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Experience [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure: Shutter Speed by What Is ISO in Photography? &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/shutter-speed/#comment-17</link>
		<dc:creator><![CDATA[What Is ISO in Photography? &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=221#comment-17</guid>
		<description><![CDATA[[&#8230;] you know the exposure triangle. Aperture, shutter speed, and the ISO are the three things that affect the exposure of your pictures. It is important that [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] you know the exposure triangle. Aperture, shutter speed, and the ISO are the three things that affect the exposure of your pictures. It is important that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure by Shutter Speed &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/exposure/#comment-16</link>
		<dc:creator><![CDATA[Shutter Speed &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 21:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=216#comment-16</guid>
		<description><![CDATA[[&#8230;] are talking about the three elements in the exposure triangle. We discussed aperture and now we will talk about shutter speed. As I just mentioned in the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] are talking about the three elements in the exposure triangle. We discussed aperture and now we will talk about shutter speed. As I just mentioned in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure: Shutter Speed by Aperture &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/shutter-speed/#comment-15</link>
		<dc:creator><![CDATA[Aperture &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 21:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=221#comment-15</guid>
		<description><![CDATA[[&#8230;] there is a lot of light coming in, because of a big aperture, then the shutter speed needs to be open for less time otherwise the picture would be overexposed, in other words too [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] there is a lot of light coming in, because of a big aperture, then the shutter speed needs to be open for less time otherwise the picture would be overexposed, in other words too [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure: Aperture by Exposure &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/aperture/#comment-14</link>
		<dc:creator><![CDATA[Exposure &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 21:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=218#comment-14</guid>
		<description><![CDATA[[&#8230;] Aperture. The aperture is the size of the opening in the lens when a picture is taken. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Aperture. The aperture is the size of the opening in the lens when a picture is taken. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure: Aperture by What Is ISO in Photography? &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/aperture/#comment-13</link>
		<dc:creator><![CDATA[What Is ISO in Photography? &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=218#comment-13</guid>
		<description><![CDATA[[&#8230;] you know the exposure triangle. Aperture, shutter speed, and the ISO are the three things that affect the exposure of your [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] you know the exposure triangle. Aperture, shutter speed, and the ISO are the three things that affect the exposure of your [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light: Direction by Light in Photography &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/light-direction/#comment-12</link>
		<dc:creator><![CDATA[Light in Photography &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 18:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=195#comment-12</guid>
		<description><![CDATA[[&#8230;] Direction [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Direction [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light: Degree of Difussion by Light in Photography &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/light-degree-of-difussion/#comment-11</link>
		<dc:creator><![CDATA[Light in Photography &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=154#comment-11</guid>
		<description><![CDATA[[&#8230;] Degree of Diffusion [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Degree of Diffusion [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Camera Modes: Program Mode by Introduction to Camera Modes &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/introduction-to-camera-modes-program-mode/#comment-10</link>
		<dc:creator><![CDATA[Introduction to Camera Modes &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 23:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=133#comment-10</guid>
		<description><![CDATA[[&#8230;] Program mode [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Program mode [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Camera Modes: Auto Mode by Introduction to Camera Modes &#187; Free photography course and lessons online</title>
		<link>http://photography.jesusrosas.com/introduction-to-camera-modes-auto-mode/#comment-9</link>
		<dc:creator><![CDATA[Introduction to Camera Modes &#187; Free photography course and lessons online]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 23:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://photography.jesusrosas.com/?p=131#comment-9</guid>
		<description><![CDATA[[&#8230;] Auto mode [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Auto mode [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
